| Tweet | or |
|
Sat, Nov 19 2011, 08:00 PM CST
Moby Arena
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Johnson | * | 32 | 8 | 4-14 | 28 | 4-12 | 33 | 0-2 | 0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | ||
| L. Page | * | 32 | 30 | 11-15 | 73 | 3-4 | 75 | 8-11 | 72 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M. Bolden | * | 30 | 11 | 5-9 | 55 | 4-7 | 57 | 1-2 | 50 | 0-2 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 5 | |
| R. McGill | * | 23 | 7 | 3-6 | 50 | 3-6 | 50 | 0-0 | 1-1 | 100 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | ||
| T. Pelham | * | 22 | 6 | 3-3 | 100 | 3-3 | 100 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | |||
| N. Watson | 27 | 9 | 3-6 | 50 | 2-4 | 50 | 1-2 | 50 | 2-2 | 100 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | ||
| J. Mills | 21 | 6 | 2-4 | 50 | 2-4 | 50 | 0-0 | 2-2 | 100 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | |||
| A. Phillips | 7 | 2 | 0-1 | 0 | 0-1 | 0 | 0-0 | 2-2 | 100 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | |||
| C. Jenkins | 6 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| USM | 200 | 79 | 31-59 | 52 | 21-41 | 51 | 10-18 | 55 | 7-9 | 77 | 14 | 23 | 37 | 11 | 2 | 2 | 7 | 18 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| CSU | 200 | 58 | 18-43 | 41 | 12-30 | 40 | 6-13 | 46 | 16-20 | 80 | 4 | 14 | 18 | 9 | 1 | 4 | 8 | 16 | ||
| J. Carr | * | 32 | 13 | 5-8 | 62 | 2-4 | 50 | 3-4 | 75 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| W. Eikmeier | * | 31 | 9 | 2-9 | 22 | 1-5 | 20 | 1-4 | 25 | 4-4 | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| D. Green | * | 28 | 5 | 2-9 | 22 | 1-6 | 16 | 1-3 | 33 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| G. Smith | * | 24 | 18 | 4-7 | 57 | 3-5 | 60 | 1-2 | 50 | 9-10 | 90 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | |
| W. Bell | * | 21 | 4 | 2-3 | 66 | 2-3 | 66 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | |||
| D. Smith | 24 | 1 | 0-2 | 0 | 0-2 | 0 | 0-0 | 1-4 | 25 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | |||
| T. Williams | 15 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | ||||
| C. Mann | 14 | 2 | 0-0 | 0-0 | 0 | 0-0 | 2-2 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||||
| K. Sabas | 7 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
| C. Calcaterra | 4 | 4 | 2-3 | 66 | 2-3 | 66 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| David Hall | 1246 | 37.7 | 286 | 1159 | 9 | 40.6 | 0 | 14 | |
| Verne Harris | 927 | 38.6 | 260 | 885 | 8 | 41.6 | 4 | 9 | |
| Kevin Brill | 412 | 37.3 | 104 | 363 | 6 | 34.8 | 0 | 2 | |
Fouls: Southern Miss 18, Colorado State 16, Total 34
DQs: Southern Miss 1, Colorado State 0, Total 1
Technical Fouls: Southern Miss 0, Colorado State 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |