| Tweet | or |
|
Wed, Jan 25 2012, 06:00 PM CST
Williams Arena at Minges Coliseum
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Page | * | 40 | 12 | 3-7 | 42 | 1-2 | 50 | 2-5 | 40 | 4-4 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| M. Bolden | * | 30 | 8 | 3-7 | 42 | 3-6 | 50 | 0-1 | 0 | 2-2 | 100 | 2 | 9 | 11 | 0 | 0 | 1 | 3 | 2 | |
| A. Johnson | * | 29 | 2 | 1-5 | 20 | 1-4 | 25 | 0-1 | 0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 3 | ||
| J. Mills | * | 23 | 13 | 5-10 | 50 | 5-10 | 50 | 0-0 | 3-4 | 75 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 4 | ||
| R. McGill | * | 7 | 0 | 0-3 | 0 | 0-3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| N. Watson | 33 | 11 | 4-7 | 57 | 3-5 | 60 | 1-2 | 50 | 2-3 | 66 | 0 | 2 | 2 | 9 | 3 | 1 | 2 | 2 | ||
| D. Dodson | 14 | 10 | 4-9 | 44 | 2-6 | 33 | 2-3 | 66 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | |||
| T. Pelham | 12 | 10 | 1-3 | 33 | 1-3 | 33 | 0-0 | 8-10 | 80 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | |||
| C. Jenkins | 12 | 6 | 2-4 | 50 | 0-2 | 0 | 2-2 | 100 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| USM | 200 | 72 | 23-55 | 41 | 16-41 | 39 | 7-14 | 50 | 19-23 | 82 | 13 | 30 | 43 | 13 | 6 | 3 | 12 | 21 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| ECU | 200 | 60 | 20-47 | 42 | 16-33 | 48 | 4-14 | 28 | 16-24 | 66 | 5 | 21 | 26 | 11 | 5 | 8 | 13 | 20 | ||
| D. Morrow | * | 40 | 14 | 6-10 | 60 | 6-10 | 60 | 0-0 | 2-6 | 33 | 1 | 10 | 11 | 3 | 1 | 5 | 1 | 1 | ||
| E. Straughn | * | 34 | 14 | 6-8 | 75 | 6-6 | 100 | 0-2 | 0 | 2-3 | 66 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | |
| M. Paul | * | 30 | 21 | 5-11 | 45 | 2-7 | 28 | 3-4 | 75 | 8-9 | 88 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 4 | |
| S. Bowden | * | 29 | 5 | 1-6 | 16 | 0-2 | 0 | 1-4 | 25 | 2-4 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| R. Sampson | * | 15 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | ||||
| M. Kemp | 19 | 2 | 0-3 | 0 | 0-2 | 0 | 0-1 | 0 | 2-2 | 100 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | ||
| C. Gaines | 15 | 2 | 1-4 | 25 | 1-3 | 33 | 0-1 | 0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | |||
| P. Roberts-Camp | 12 | 2 | 1-5 | 20 | 1-3 | 33 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| D. Morales | 6 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Les Jones | 1098 | 37.5 | 303 | 860 | 54 | 36.3 | 9 | 49 | |
| Jeff Smith | 359 | 36.6 | 163 | 316 | 28 | 33.8 | 11 | 20 | |
| J.B. Caldwell | 711 | 37.2 | 254 | 587 | 35 | 34.2 | 9 | 28 | |
Fouls: Southern Miss 21, East Carolina 20, Total 41
DQs: Southern Miss 0, East Carolina 0, Total 0
Technical Fouls: Southern Miss 0, East Carolina 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |