| Tweet | or |
|
Sat, Jan 07 2012, 03:00 PM CST
Fogelman Arena
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Page | * | 41 | 0 | 0-8 | 0 | 0-2 | 0 | 0-6 | 0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 4 | ||
| T. Pelham | * | 30 | 11 | 2-5 | 40 | 2-5 | 40 | 0-0 | 7-8 | 87 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | ||
| A. Johnson | * | 29 | 8 | 2-8 | 25 | 0-5 | 0 | 2-3 | 66 | 2-2 | 100 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 4 | |
| M. Bolden | * | 28 | 15 | 5-12 | 41 | 3-8 | 37 | 2-4 | 50 | 3-4 | 75 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | |
| R. McGill | * | 13 | 4 | 2-2 | 100 | 2-2 | 100 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | |||
| N. Watson | 36 | 16 | 4-10 | 40 | 2-7 | 28 | 2-3 | 66 | 6-6 | 100 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 3 | ||
| J. Mills | 21 | 6 | 1-3 | 33 | 1-3 | 33 | 0-0 | 4-8 | 50 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | |||
| C. Jenkins | 16 | 7 | 3-5 | 60 | 2-3 | 66 | 1-2 | 50 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | |||
| D. Dodson | 11 | 4 | 2-4 | 50 | 2-3 | 66 | 0-1 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| USM | 225 | 71 | 21-57 | 36 | 14-38 | 36 | 7-19 | 36 | 22-28 | 78 | 14 | 21 | 35 | 11 | 5 | 5 | 13 | 23 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| TUL | 225 | 66 | 20-47 | 42 | 14-32 | 43 | 6-15 | 40 | 20-27 | 74 | 8 | 27 | 35 | 10 | 7 | 5 | 16 | 25 | ||
| J. Davis | * | 40 | 6 | 2-7 | 28 | 2-6 | 33 | 0-1 | 0 | 2-4 | 50 | 2 | 6 | 8 | 2 | 2 | 3 | 3 | 4 | |
| R. Tarrant | * | 37 | 16 | 5-10 | 50 | 4-7 | 57 | 1-3 | 33 | 5-5 | 100 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 4 | |
| J. Callahan | * | 34 | 17 | 5-15 | 33 | 3-9 | 33 | 2-6 | 33 | 5-6 | 83 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 5 | |
| K. Timmons | * | 18 | 13 | 4-8 | 50 | 3-7 | 42 | 1-1 | 100 | 4-4 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| K. Thomas | * | 11 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | ||||
| T. Drye | 35 | 6 | 2-2 | 100 | 2-2 | 100 | 0-0 | 2-2 | 100 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | |||
| T. Rogers | 32 | 8 | 2-3 | 66 | 0-1 | 0 | 2-2 | 100 | 2-6 | 33 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | ||
| M. Ziegenhagen | 12 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| L. Nwogbo | 4 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| B. Cherry | 2 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Ted Hillary | 1237 | 35.6 | 250 | 931 | 18 | 34.7 | 1 | 9 | |
| Greg Rennegarbe | 255 | 39.5 | 54 | 266 | 14 | 40.6 | 1 | 8 | |
| Marc Ellard | 161 | 38.4 | 46 | 153 | 18 | 35.2 | 1 | 12 | |
Fouls: Southern Miss 23, Tulane 25, Total 48
DQs: Southern Miss 0, Tulane 1, Total 1
Technical Fouls: Southern Miss 0, Tulane 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |