| Tweet | or |
|
Sat, Nov 12 2011, 12:00 PM CST
Reed Green Coliseum
|
Boxscore | Game Notes | Game Recap
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpHill | J. Thelen | * | 29 | 8 | 3-6 | 50 | 3-6 | 50 | 0-0 | 2-2 | 100 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | |
| SpHill | F. Gatson | * | 26 | 6 | 3-7 | 42 | 3-7 | 42 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| SpHill | S. Burches | * | 20 | 0 | 0-3 | 0 | 0-3 | 0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | ||
| SpHill | T. Martin | * | 19 | 2 | 1-3 | 33 | 1-3 | 33 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | ||
| SpHill | B. Williams | * | 12 | 9 | 2-3 | 66 | 2-2 | 100 | 0-1 | 0 | 5-5 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| SpHill | R. Spears | 23 | 13 | 4-8 | 50 | 1-4 | 25 | 3-4 | 75 | 2-3 | 66 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | |
| SpHill | T. Schwab | 18 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| SpHill | C. Gordon | 17 | 1 | 0-2 | 0 | 0-2 | 0 | 0-0 | 1-2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | ||
| SpHill | A. Looney | 16 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |||
| SpHill | B. Taylor | 7 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
| SpHill | H. Butler | 5 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SpHill | S. Edwards | 4 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SpHill | N. Apetei | 2 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| SpHill | J. Woods | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SpHill | J. DeLoach | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SpHill | 200 | 41 | 14-39 | 35 | 11-33 | 33 | 3-6 | 50 | 10-12 | 83 | 5 | 13 | 18 | 8 | 3 | 1 | 23 | 17 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| USM | 200 | 76 | 28-59 | 47 | 19-34 | 55 | 9-25 | 36 | 11-13 | 84 | 19 | 21 | 40 | 16 | 8 | 3 | 17 | 16 | ||
| R. McGill | * | 31 | 13 | 4-10 | 40 | 4-9 | 44 | 0-1 | 0 | 5-5 | 100 | 4 | 5 | 9 | 2 | 1 | 0 | 2 | 3 | |
| A. Johnson | * | 26 | 11 | 3-5 | 60 | 0-0 | 0 | 3-5 | 60 | 2-2 | 100 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | |
| L. Page | * | 26 | 8 | 3-11 | 27 | 1-2 | 50 | 2-9 | 22 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | ||
| M. Bolden | * | 23 | 15 | 6-12 | 50 | 3-8 | 37 | 3-4 | 75 | 0-0 | 4 | 4 | 8 | 2 | 2 | 2 | 1 | 2 | ||
| T. Pelham | * | 17 | 10 | 5-5 | 100 | 5-5 | 100 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 2 | 1 | 2 | 2 | |||
| N. Watson | 25 | 0 | 0-3 | 0 | 0-1 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | |||
| J. Mills | 17 | 13 | 5-6 | 83 | 5-6 | 83 | 0-0 | 3-4 | 75 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | |||
| K. DeWitt | 13 | 1 | 0-1 | 0 | 0-1 | 0 | 0-0 | 1-2 | 50 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | |||
| A. Phillips | 11 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | ||||
| C. Jenkins | 10 | 3 | 1-3 | 33 | 0-0 | 0 | 1-3 | 33 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| R. Carlisle | 1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Mark Whitehead | 1084 | 38.1 | 336 | 1021 | 2 | 38.5 | 0 | 0 | |
| Rick O'Neill | 147 | 39.7 | 23 | 142 | 2 | 35.5 | 0 | 0 | |
| Tom O'Neill, Jr. | 96 | 36.0 | 20 | 59 | 1 | 33.0 | 0 | 0 | |
Fouls: Spring Hill 17, Southern Miss 16, Total 33
DQs: Spring Hill 0, Southern Miss 0, Total 0
Technical Fouls: Spring Hill 0, Southern Miss 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |