| Tweet | or |
|
Sat, Jan 14 2012, 01:00 PM CST
Reed Green Coliseum
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Taylor | * | 37 | 7 | 3-4 | 75 | 2-2 | 100 | 1-2 | 50 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 3 | ||
| C. Moore | * | 36 | 13 | 6-11 | 54 | 5-10 | 50 | 1-1 | 100 | 0-4 | 0 | 1 | 8 | 9 | 1 | 0 | 1 | 2 | 1 | |
| J. Swing | * | 35 | 17 | 5-13 | 38 | 0-4 | 0 | 5-9 | 55 | 2-2 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | |
| O. Soko | * | 30 | 4 | 2-4 | 50 | 2-4 | 50 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 6 | 2 | |||
| R. Williams | * | 24 | 3 | 1-2 | 50 | 0-1 | 0 | 1-1 | 100 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | ||
| P. Purifoy | 18 | 7 | 3-3 | 100 | 2-2 | 100 | 1-1 | 100 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |||
| H. Harrison | 9 | 4 | 2-2 | 100 | 2-2 | 100 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | ||||
| K. Whitaker | 4 | 0 | 0-3 | 0 | 0-0 | 0 | 0-3 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| J. Tyler | 3 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| A. Scotland-Wil | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| B. Hamga | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UAB | 200 | 55 | 22-44 | 50 | 13-27 | 48 | 9-17 | 52 | 2-6 | 33 | 6 | 25 | 31 | 13 | 2 | 2 | 19 | 17 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| USM | 200 | 59 | 22-53 | 41 | 17-38 | 44 | 5-15 | 33 | 10-14 | 71 | 9 | 19 | 28 | 10 | 8 | 1 | 7 | 14 | ||
| A. Johnson | * | 36 | 9 | 4-6 | 66 | 3-4 | 75 | 1-2 | 50 | 0-1 | 0 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 2 | |
| L. Page | * | 34 | 5 | 1-5 | 20 | 0-1 | 0 | 1-4 | 25 | 2-2 | 100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| M. Bolden | * | 21 | 9 | 3-8 | 37 | 2-7 | 28 | 1-1 | 100 | 2-2 | 100 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 2 | |
| T. Pelham | * | 15 | 4 | 2-5 | 40 | 2-5 | 40 | 0-0 | 0-1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | ||
| R. McGill | * | 8 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| N. Watson | 31 | 11 | 3-5 | 60 | 2-4 | 50 | 1-1 | 100 | 4-4 | 100 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | ||
| J. Mills | 22 | 6 | 2-4 | 50 | 2-4 | 50 | 0-0 | 2-4 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |||
| D. Dodson | 21 | 15 | 7-17 | 41 | 6-12 | 50 | 1-5 | 20 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | |||
| C. Jenkins | 12 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Tom Eades | 999 | 37.1 | 341 | 830 | 51 | 36.4 | 11 | 39 | |
| Zelton Steed | 849 | 36.7 | 242 | 668 | 28 | 36.6 | 4 | 23 | |
| Mike Thibodeaux | 1065 | 37.6 | 255 | 934 | 37 | 36.4 | 5 | 24 | |
Fouls: UAB 17, Southern Miss 14, Total 31
DQs: UAB 1, Southern Miss 0, Total 1
Technical Fouls: UAB 0, Southern Miss 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |