| Tweet | or |
Great Alaska Shootout
|
Thu, Nov 24 2011, 10:59 PM CST
Sullivan Arena
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McNealy | * | 33 | 15 | 6-14 | 42 | 5-10 | 50 | 1-4 | 25 | 2-2 | 100 | 2 | 9 | 11 | 3 | 3 | 0 | 3 | 1 | |
| D. Starring | * | 31 | 15 | 5-11 | 45 | 3-7 | 42 | 2-4 | 50 | 3-4 | 75 | 1 | 5 | 6 | 3 | 1 | 0 | 6 | 4 | |
| M. Wilder | * | 28 | 11 | 2-8 | 25 | 0-2 | 0 | 2-6 | 33 | 5-6 | 83 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | |
| A. Folker | * | 19 | 1 | 0-5 | 0 | 0-5 | 0 | 0-0 | 1-2 | 50 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | ||
| D. Flowers | * | 18 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | ||||
| W. Davis II | 23 | 7 | 3-6 | 50 | 3-6 | 50 | 0-0 | 1-1 | 100 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | |||
| A. Wright | 20 | 13 | 3-6 | 50 | 2-5 | 40 | 1-1 | 100 | 6-7 | 85 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | ||
| C. Woods | 16 | 5 | 2-6 | 33 | 2-4 | 50 | 0-2 | 0 | 1-3 | 33 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | ||
| M. Best | 10 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |||
| M. Bradley | 2 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UCI | 200 | 67 | 21-58 | 36 | 15-41 | 36 | 6-17 | 35 | 19-26 | 73 | 8 | 31 | 39 | 11 | 6 | 3 | 17 | 27 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| USM | 200 | 78 | 25-66 | 37 | 19-47 | 40 | 6-19 | 31 | 22-28 | 78 | 13 | 33 | 46 | 17 | 10 | 4 | 15 | 24 | ||
| L. Page | * | 37 | 15 | 5-13 | 38 | 2-5 | 40 | 3-8 | 37 | 2-3 | 66 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | |
| T. Pelham | * | 30 | 17 | 6-10 | 60 | 5-9 | 55 | 1-1 | 100 | 4-5 | 80 | 5 | 3 | 8 | 1 | 1 | 1 | 2 | 2 | |
| M. Bolden | * | 29 | 14 | 5-12 | 41 | 5-10 | 50 | 0-2 | 0 | 4-6 | 66 | 1 | 9 | 10 | 0 | 2 | 3 | 2 | 2 | |
| A. Johnson | * | 26 | 9 | 3-9 | 33 | 2-6 | 33 | 1-3 | 33 | 2-3 | 66 | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 5 | |
| R. McGill | * | 17 | 2 | 1-9 | 11 | 1-7 | 14 | 0-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | ||
| N. Watson | 29 | 10 | 1-4 | 25 | 1-2 | 50 | 0-2 | 0 | 8-8 | 100 | 0 | 3 | 3 | 9 | 2 | 0 | 2 | 4 | ||
| J. Mills | 17 | 5 | 2-3 | 66 | 2-3 | 66 | 0-0 | 1-1 | 100 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | |||
| C. Jenkins | 9 | 3 | 1-4 | 25 | 0-3 | 0 | 1-1 | 100 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |||
| A. Phillips | 6 | 3 | 1-2 | 50 | 1-2 | 50 | 0-0 | 1-2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Winston Stith | 659 | 38.2 | 181 | 575 | 12 | 41.0 | 5 | 11 | |
|
| DG Nelson | 25 | 37.2 | 6 | 21 | 3 | 44.0 | 0 | 3 | |
| Bruce Corson | 48 | 39.0 | 6 | 56 | 1 | 51.0 | 0 | 2 | |
Fouls: UC-Irvine 27, Southern Miss 24, Total 51
DQs: UC-Irvine 1, Southern Miss 1, Total 2
Technical Fouls: UC-Irvine 0, Southern Miss 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |