USM vs Marshall (2011-2012)


Compare stats between the 2011-2012 Southern Miss and Marshall teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Marshall MARSH 70.6 43.6 61.4 31.3 39.7 15.5 24.2 12.7 13.1 6.1 3.8 20.2
Southern-miss USM 71.4 41.5 73.6 35.8 36.6 13.9 22.8 11.0 11.1 6.0 2.9 19.1
Marshall MARSH Opps   68.1 45.0 64.7 31.7 32.7 10.4 22.3 13.0 12.3 6.5 2.9 20.0
Southern-miss USM Opps   65.1 44.4 72.7 34.8 32.1 8.7 23.4 11.0 14.3 4.8 4.6 20.3

Rank and Records MARSH
USM
RPI#45
#25
Strength of Schedule#27
#61
Overall21-14
25-9
Conference9-7
11-5
Home13-3
15-0
Away5-9
7-6
Top 250-1
0-1
RPI Top 504-6
4-5

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Marshall #3 D. Pitts 35 35 34.029 14.657 41.6 71.1 34.0 2.4 0.514 1.886 4.257 3.171 1.029 0.057 2.486
Marshall #24 D. Kane 34 33 34.0 16.471 41.4 59.9 25.0 5.441 2.059 3.382 3.529 2.971 1.382 0.324 3.235
Marshall #1 D. Tinnon 35 35 29.257 10.171 55.4 72.3 100.0 9.971 4.029 5.943 0.914 1.343 0.686 0.286 2.8
Marshall #23 S. Johnson 35 24 27.857 9.171 39.9 77.7 28.6 3.486 0.8 2.686 1.857 1.514 0.943 0.229 2.629
Marshall #2 R. Goff 35 33 24.314 6.057 46.2 46.3 0.0 4.571 1.829 2.743 0.6 0.886 0.457 1.086 3.286
Marshall #10 D. Pena 35 9 20.743 6.029 37.6 55.6 35.8 1.457 0.8 0.657 0.943 0.8 0.657 0.2 0.971
Marshall #11 N. Spikes 29 0 16.724 4.138 52.3 54.9 0.0 4.793 1.931 2.862 0.207 0.897 0.69 0.793 2.586
Marshall #21 J. Coleman 17 6 15.765 5.471 45.7 56.5 19.4 2.529 0.765 1.765 0.294 0.765 0.294 0.235 1.118
Marshall #34 Y. Mbao 33 0 6.515 0.333 14.3 38.9 0.0 1.848 0.697 1.152 0.152 0.727 0.091 0.758 1.545
Marshall #4 J. Hanner 28 0 5.286 1.786 48.8 24.1 50.0 2.357 1.286 1.071 0.143 0.464 0.071 0.143 0.679
Marshall #0 C. Martin 18 0 4.056 1.278 36.4 40.0 33.3 0.333 0.0 0.333 0.222 0.222 0.222 0.0 0.278
Marshall #50 J. Kambola 9 0 1.444 0.222 33.3 0.0 0.0 0.222 0.111 0.111 0.0 0.111 0.0 0.0 0.222



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Southern-miss #0 L. Page 33 32 36.758 11.636 38.0 82.1 35.2 3.364 0.606 2.758 0.758 1.091 0.545 0.061 1.909
Southern-miss #23 A. Johnson 34 33 34.529 9.529 36.4 68.7 34.7 2.971 0.324 2.647 2.941 1.765 0.971 0.147 2.647
Southern-miss #5 N. Watson 34 4 30.206 12.265 36.2 84.3 37.5 3.029 0.471 2.559 4.441 2.118 1.147 0.088 2.382
Southern-miss #1 M. Bolden 34 34 24.882 9.706 41.3 65.4 36.9 5.147 1.824 3.324 0.941 1.353 0.529 1.029 2.382
Southern-miss #24 J. Mills 34 15 23.147 9.471 50.0 65.4 0.0 6.059 2.765 3.294 0.647 1.618 0.618 0.235 2.765
Southern-miss #15 T. Pelham 33 19 19.424 6.212 64.1 68.5 36.4 4.848 2.909 1.939 0.394 1.03 1.091 0.758 2.697
Southern-miss #12 R. McGill 31 27 14.645 2.645 30.7 69.2 11.1 2.903 1.387 1.516 0.419 0.71 0.387 0.065 2.0
Southern-miss #3 D. Dodson 24 0 18.875 11.208 45.0 79.0 37.1 4.875 1.667 3.208 0.292 0.917 0.875 0.583 1.875
Southern-miss #10 C. Jenkins 31 5 9.935 2.645 43.2 100.0 40.0 1.968 0.839 1.129 0.323 0.355 0.129 0.032 0.968
Southern-miss #42 K. DeWitt 2 0 13.5 1.0 0.0 50.0 0.0 1.0 0.0 1.0 0.5 2.5 0.5 0.0 1.5
Southern-miss #25 A. Phillips 4 0 6.25 1.75 40.0 75.0 0.0 1.75 1.0 0.75 0.0 0.75 0.0 0.5 1.75
Southern-miss #4 R. Carlisle 4 0 2.75 0.5 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Tom Herrion vs Larry Eustachy

  Tom Herrion
TeamYearsRecord
Marshall 2010-201243-26 (62.3%)
College of Charleston 2002-200680-38 (67.8%)

Overall:   2 teams, 6 seasons, 123-64 (65.8%)
Summary | W-L Record | Team Stats | Compare

  Larry Eustachy
TeamYearsRecord
Southern Miss 2004-2012142-113 (55.7%)
Iowa State 1998-2003101-59 (63.1%)
Utah State 1993-199898-53 (64.9%)
Idaho 1990-199361-33 (64.9%)

Overall:   4 teams, 21 seasons, 402-258 (60.9%)
Summary | W-L Record | Team Stats | Compare

Conferences
C-USA
TeamConfOverall
1Memphis13-326-9
2Southern Miss11-525-9
3UCF10-622-11
3Tulsa10-617-14
5Marshall9-721-14
5UAB9-715-16
7Rice8-819-16
8Houston7-915-15
8Texas-El Paso7-915-17
10East Carolina5-1115-16
11Southern Methodist4-1213-19
12Tulane3-1315-16

Standings | Schedule | Stats