USM vs Rice (2011-2012)


Compare stats between the 2011-2012 Southern Miss and Rice teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Rice RICE 69.7 44.7 68.4 34.0 35.9 9.6 26.3 14.7 13.6 7.3 4.5 17.6
Southern-miss USM 71.4 41.5 73.6 35.8 36.6 13.9 22.8 11.0 11.1 6.0 2.9 19.1
Rice RICE Opps   66.3 40.9 69.0 35.6 34.9 10.1 24.8 11.5 13.5 6.9 3.4 18.6
Southern-miss USM Opps   65.1 44.4 72.7 34.8 32.1 8.7 23.4 11.0 14.3 4.8 4.6 20.3

Rank and Records RICE
USM
RPI#167
#25
Strength of Schedule#161
#61
Overall19-16
25-9
Conference8-8
11-5
Home12-6
15-0
Away7-7
7-6
Top 250-0
0-1
RPI Top 500-5
4-5

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Rice #3 T. Jackson 34 26 29.882 10.5 39.1 63.0 29.1 2.471 0.647 1.824 2.941 1.912 0.765 0.0 2.088
Rice #14 A. Kazemi 33 32 29.394 12.061 59.4 68.1 0.0 10.303 2.576 7.727 2.121 1.97 2.091 0.97 2.606
Rice #4 C. Frizzelle 34 31 27.618 9.471 41.0 81.0 40.2 1.735 0.294 1.441 1.853 1.412 0.765 0.0 1.324
Rice #31 D. Ennis 35 27 26.543 8.514 43.5 66.4 35.4 4.314 0.714 3.6 4.114 2.571 1.057 0.6 1.743
Rice #20 L. Kuipers 34 24 19.971 6.265 41.1 83.3 36.8 3.294 1.059 2.235 0.618 0.824 0.353 0.529 2.265
Rice #0 A. Ibrahim 33 8 18.606 6.182 37.0 71.9 30.7 1.909 0.455 1.455 1.0 1.121 0.545 0.455 1.758
Rice #12 J. Reischel 35 13 13.943 5.657 43.8 66.3 37.1 2.657 0.571 2.086 0.629 1.286 0.686 0.143 1.229
Rice #15 J. DeBose 34 8 12.794 3.676 43.5 47.1 25.7 1.5 0.471 1.029 0.765 0.735 0.853 0.118 1.147
Rice #34 O. Oraby 34 4 11.647 5.971 62.9 71.2 0.0 3.618 0.971 2.647 0.294 1.235 0.059 1.588 2.147
Rice #30 D. Chadwick 30 0 6.967 1.5 45.2 100.0 30.0 0.9 0.167 0.733 0.1 0.367 0.2 0.233 0.6
Rice #41 S. Gearhart 26 0 7.077 1.654 47.4 0.0 41.2 1.077 0.385 0.692 0.385 0.308 0.115 0.038 1.038
Rice #5 E. Herndon 18 1 4.278 1.333 36.4 88.9 0.0 1.111 0.333 0.778 0.222 0.278 0.056 0.056 0.667



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Southern-miss #0 L. Page 33 32 36.758 11.636 38.0 82.1 35.2 3.364 0.606 2.758 0.758 1.091 0.545 0.061 1.909
Southern-miss #23 A. Johnson 34 33 34.529 9.529 36.4 68.7 34.7 2.971 0.324 2.647 2.941 1.765 0.971 0.147 2.647
Southern-miss #5 N. Watson 34 4 30.206 12.265 36.2 84.3 37.5 3.029 0.471 2.559 4.441 2.118 1.147 0.088 2.382
Southern-miss #1 M. Bolden 34 34 24.882 9.706 41.3 65.4 36.9 5.147 1.824 3.324 0.941 1.353 0.529 1.029 2.382
Southern-miss #24 J. Mills 34 15 23.147 9.471 50.0 65.4 0.0 6.059 2.765 3.294 0.647 1.618 0.618 0.235 2.765
Southern-miss #15 T. Pelham 33 19 19.424 6.212 64.1 68.5 36.4 4.848 2.909 1.939 0.394 1.03 1.091 0.758 2.697
Southern-miss #12 R. McGill 31 27 14.645 2.645 30.7 69.2 11.1 2.903 1.387 1.516 0.419 0.71 0.387 0.065 2.0
Southern-miss #3 D. Dodson 24 0 18.875 11.208 45.0 79.0 37.1 4.875 1.667 3.208 0.292 0.917 0.875 0.583 1.875
Southern-miss #10 C. Jenkins 31 5 9.935 2.645 43.2 100.0 40.0 1.968 0.839 1.129 0.323 0.355 0.129 0.032 0.968
Southern-miss #42 K. DeWitt 2 0 13.5 1.0 0.0 50.0 0.0 1.0 0.0 1.0 0.5 2.5 0.5 0.0 1.5
Southern-miss #25 A. Phillips 4 0 6.25 1.75 40.0 75.0 0.0 1.75 1.0 0.75 0.0 0.75 0.0 0.5 1.75
Southern-miss #4 R. Carlisle 4 0 2.75 0.5 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Ben Braun vs Larry Eustachy

  Ben Braun
TeamYearsRecord
Rice 2008-201251-79 (39.2%)
California 1996-2008219-154 (58.7%)
Eastern Michigan 1985-1996189-140 (57.4%)
Siena Heights 1977-1985148-103 (59.0%)

Overall:   4 teams, 35 seasons, 607-476 (56.0%)
Summary | W-L Record | Team Stats | Compare

  Larry Eustachy
TeamYearsRecord
Southern Miss 2004-2012142-113 (55.7%)
Iowa State 1998-2003101-59 (63.1%)
Utah State 1993-199898-53 (64.9%)
Idaho 1990-199361-33 (64.9%)

Overall:   4 teams, 21 seasons, 402-258 (60.9%)
Summary | W-L Record | Team Stats | Compare

Conferences
C-USA
TeamConfOverall
1Memphis13-326-9
2Southern Miss11-525-9
3UCF10-622-11
3Tulsa10-617-14
5Marshall9-721-14
5UAB9-715-16
7Rice8-819-16
8Houston7-915-15
8Texas-El Paso7-915-17
10East Carolina5-1115-16
11Southern Methodist4-1213-19
12Tulane3-1315-16

Standings | Schedule | Stats