Southern Miss Stats

Select another season:
2010s: 10-11  11-12  
2000s: 00-01  01-02  02-03  03-04  04-05  05-06  06-07  07-08  08-09  09-10  
1990s: 97-98  98-99  99-00  


Team   |   Games   |   Highs & Lows   |   Referees   |   Coaches   |   StatSheet


Select another season:

Standings
W-LPctConf W-LStreakConfRPISOSSOS Proj
20-3Up 0.87Up 7-1Up 5 wins #1 Same #9Up #52Up #77Up

Team Stats

Per Game Stats | Stat Totals | Advanced Stats


PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Offense 72.3 42.2 75.4 37.3 37.4 14.0 23.4 11.7 11.7 5.8 3.4 18.9
Defense 62.3 42.0 72.9 34.0 31.7 9.3 22.4 10.2 14.5 4.7 4.3 20.3
Conf Offense 69.8 41.1 75.1 34.5 35.2 12.8 22.5 11.9 10.8 6.1 3.1 18.8
Conf Defense 64.6 45.3 72.7 38.1 31.5 7.8 23.8 11.4 14.1 4.8 4.2 20.5

Player Stats

Per Game Stats | Stat Totals | Advanced Stats



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
#0 L. Page 23 23 35.957 12.826 40.8 78.7 37.6 3.087 0.478 2.609 0.783 1.348 0.609 0.043 1.913
#23 A. Johnson 23 23 34.0 9.739 36.5 69.6 35.9 3.478 0.478 3.0 3.348 2.217 1.087 0.217 2.522
#5 N. Watson 23 0 27.826 11.522 39.9 88.6 42.6 2.478 0.261 2.217 4.478 1.826 0.87 0.13 2.217
#1 M. Bolden 23 23 26.522 10.565 41.0 72.4 41.7 5.87 2.174 3.696 1.087 1.522 0.652 1.261 2.696
#24 J. Mills 23 5 21.174 7.957 49.3 59.8 0.0 5.391 2.522 2.87 0.609 1.522 0.304 0.261 2.522
#15 T. Pelham 22 18 20.591 7.045 64.2 72.5 50.0 5.182 3.045 2.136 0.455 1.045 1.318 0.909 2.682
#12 R. McGill 23 19 14.043 2.652 27.9 71.0 12.5 2.913 1.391 1.522 0.478 0.87 0.304 0.087 2.0
#3 D. Dodson 13 0 20.462 13.308 47.6 81.8 29.4 5.615 1.846 3.769 0.231 1.0 0.923 0.615 1.538
#10 C. Jenkins 21 4 10.524 2.571 37.5 100.0 35.7 2.333 0.857 1.476 0.333 0.19 0.143 0.048 0.952
#42 K. DeWitt 2 0 13.5 1.0 0.0 50.0 0.0 1.0 0.0 1.0 0.5 2.5 0.5 0.0 1.5
#25 A. Phillips 4 0 6.25 1.75 40.0 75.0 0.0 1.75 1.0 0.75 0.0 0.75 0.0 0.5 1.75
#4 R. Carlisle 4 0 2.75 0.5 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5


GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG